Flight Bookings
Note: Please present yourself to the duty pilot at least 30 minutes before your allotted time.
Failure to do so may result in your slot being allocated to someone else. Due the nature of gliding, flights may run ahead of, or behind schedule due to circumstances beyond our control. If we have to cancel due to weather, we will call you as soon as possible on the day. If you have any concerns about possible cancellations, you can call us on 0425 281 450.
If you are unable to purchase a ticket online, please contact our Flight Coordinator by calling 0425 281 450
or by email here We accept bookings many months ahead of the displayed schedule.
For further details, see our Air Experience Flight page
To make a booking click on the word "Available" for your chosen timeslot
| Mon 8th Mar | Tue 9th Mar | Wed 10th Mar | Thu 11th Mar | Fri 12th Mar | Sat 13th Mar | Sun 14th Mar | |
|---|---|---|---|---|---|---|---|
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | Peter McDonald | Available | Available | Available | Available | Neil Forrest | |
| 12:00 PM | Peter McDonald | Available | Available | Available | Available | Available | |
| 1:00 PM | Available | Available | Available | Available | Available | Available | |
| 2:00 PM | Available | Paul Barker | Available | Available | Available | Available | |
| 3:00 PM | Available | Available | Available | Available | Available | Available | |
| 4:00 PM | Available | Available | Available | Available | Available | Available | |
| 5:00 PM |
| Mon 15th Mar | Tue 16th Mar | Wed 17th Mar | Thu 18th Mar | Fri 19th Mar | Sat 20th Mar | Sun 21st Mar | |
|---|---|---|---|---|---|---|---|
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | Available | Available | Available | Available | Available | Patrick Sanders | |
| 12:00 PM | Available | Available | Available | Available | Phil Aubin | Derek Sanders | |
| 1:00 PM | Available | Available | Available | Available | George Tang | George Tang | |
| 2:00 PM | Available | Available | Available | Available | Available | Available | |
| 3:00 PM | Available | Available | Available | Available | Available | Available | |
| 4:00 PM | Available | Available | Available | Available | Available | Available | |
| 5:00 PM |
| Mon 22nd Mar | Tue 23rd Mar | Wed 24th Mar | Thu 25th Mar | Fri 26th Mar | Sat 27th Mar | Sun 28th Mar | |
|---|---|---|---|---|---|---|---|
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | Available | Available | Available | Available | Available | Available | |
| 12:00 PM | Available | Available | Available | Available | Available | Available | |
| 1:00 PM | Available | Available | Available | Available | Available | Available | |
| 2:00 PM | Available | Available | Available | Available | Available | Available | |
| 3:00 PM | Available | Available | Available | Available | Available | Available | |
| 4:00 PM | Available | Available | Available | Available | Available | Available | |
| 5:00 PM |
