Flight Bookings
Note: Please present yourself to the duty pilot at least 30 minutes before your allotted time.
Failure to do so may result in your slot being allocated to someone else. Due the nature of gliding, flights may run ahead of, or behind schedule due to circumstances beyond our control. If we have to cancel due to weather, we will call you as soon as possible on the day. If you have any concerns about possible cancellations, you can call us on 0425 281 450.
If you are unable to purchase a ticket online, please contact our Flight Coordinator by calling 0425 281 450
or by email here We accept bookings many months ahead of the displayed schedule.
For further details, see our Air Experience Flight page
To make a booking click on the word "Available" for your chosen timeslot
| Mon 30th Aug | Tue 31st Aug | Wed 1st Sep | Thu 2nd Sep | Fri 3rd Sep | Sat 4th Sep | Sun 5th Sep | |
|---|---|---|---|---|---|---|---|
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | Available | Available | Available | Available | Available | George MOIR | |
| 12:00 PM | Philip Smith | Available | Available | Available | Available | Available | |
| 1:00 PM | Available | Available | Available | Available | Available | Available | |
| 2:00 PM | Available | Available | Available | Available | Available | Available | |
| 3:00 PM | Available | Available | Available | Available | Available | Available | |
| 4:00 PM | Available | Available | Available | Available | Available | Available | |
| 5:00 PM |
| Mon 6th Sep | Tue 7th Sep | Wed 8th Sep | Thu 9th Sep | Fri 10th Sep | Sat 11th Sep | Sun 12th Sep | |
|---|---|---|---|---|---|---|---|
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | Available | Available | Available | Available | Malcolm Stephens | Available | |
| 12:00 PM | Available | Available | Available | Available | michael hurlstone | Michael sherry | |
| 1:00 PM | Available | Available | Available | Available | Available | Neil J | |
| 2:00 PM | Available | Available | Available | Available | Available | Liane P | |
| 3:00 PM | Available | Available | Available | Available | Available | Available | |
| 4:00 PM | Available | Available | Available | Available | Available | Available | |
| 5:00 PM |
| Mon 13th Sep | Tue 14th Sep | Wed 15th Sep | Thu 16th Sep | Fri 17th Sep | Sat 18th Sep | Sun 19th Sep | |
|---|---|---|---|---|---|---|---|
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | Available | Available | Available | Available | Available | Available | |
| 12:00 PM | Available | Available | Available | Available | Available | Available | |
| 1:00 PM | Available | Available | Available | Available | Available | Available | |
| 2:00 PM | Available | Available | Available | Available | Available | Available | |
| 3:00 PM | Available | Available | Available | Available | Available | Available | |
| 4:00 PM | Available | Available | Available | Available | Available | Available | |
| 5:00 PM |
